To ensure you have the most enjoyable visit, please note that our specific four houses/buildings can only be accessed when our dedicated volunteers, known as docents, are present in the premises. Our docents graciously volunteer their time to enrich your experience. If there is no volunteer available during your visit, tours of these houses will not be offered. Not to worry though! You can freely explore numerous other buildings at your convenience. Below are the buildings with docents available for tours, with the schedule being updated weekly. Tours are available from Wednesday to Sunday.

House of Seven Gables

HC Smith Store

McMullen House

Walsingham House
Schedule for February (subject to change based on docent availability)
Saturday, February 8 | ||
Groups | ||
HC Smith Store: | 10-1pm: OPEN | 1-4: OPEN |
McMullen/FAB: | CLOSED-NO DOCENT | |
Walsingham: | CLOSED-NO DOCENT | |
Seven Gables: | 11-3pm: OPEN | |
Old Homestead Forge: | 10-2: Blacksmith Demonstrations | |
Sunday, February 9 | ||
HC Smith Store: | 1-4pm: OPEN | |
McMullen/FAB: | 1-4pm: OPEN | |
Walsingham: | 1-4pm: OPEN | |
Seven Gables: | 1-4pm: OPEN |
Week of February 12-16
Wednesday February 12 | ||
Groups: | ||
HC Smith Store: | 10-1:OPEN | 1-4: OPEN |
McMullen/FAB: | 10-4: OPEN | |
Walsingham: | CLOSED-NO DOCENT | |
Seven Gables: | 10-1: OPEN | 1-4: OPEN |
Thursday, February 13 | ||
Groups: | ||
HC Smith Store: | 10-1:OPEN | 1-4:OPEN |
McMullen/FAB: | 10-1: OPEN | 1-4: CLOSED-NO DOCENT |
Walsingham: | CLOSED-NO DOCENT | |
Seven Gables: | 10-1: NO DOCENT | 1-4: OPEN |
Friday, February 14 | ||
HC Smith Store: | 10-1: OPEN | 1-4: OPEN |
McMullen/FAB: | 10-4: OPEN | |
Walsingham: | 1-3: OPEN | |
Seven Gables: | 10-1: NO DOCENT | 1-4: NO DOCENT |
Saturday, February 15 | ||
Groups: | ||
HC Smith Store: | 10-1: OPEN | 1-4: OPEN |
McMullen/FAB: | 11-2: OPEN | |
Walsingham: | CLOSED-NO DOCENT | |
Seven Gables: | 11-3: OPEN | |
Old Homestead Forge: | 10-2: Blacksmith Demonstrations | |
Sunday, February 16 | ||
Groups: | ||
HC Smith Store: | 1-4: OPEN | |
McMullen/FAB: | 1-4: OPEN | |
Walsingham: | 1-4: OPEN | |
Seven Gables: | 1-4: OPEN | |
Week of February 19-23
Wednesday February 19 | ||
HC Smith Store: | 10-1: OPEN | 1-4: OPEN |
McMullen/FAB: | 11-2: OPEN | |
Walsingham: | 10-1: OPEN | 1-4: OPEN |
Seven Gables: | 10-1: OPEN | 1-4: OPEN |
Thursday, February 20 | ||
Groups: | ||
HC Smith Store: | 10-1: OPEN | 1-4: OPEN |
McMullen/FAB: | 10-1: OPEN | 1-4: NO DOCENT |
Walsingham: | 11-2: NO DOCENT | |
Seven Gables: | 10-1: NO DOCENT | 1-4: OPEN |
Friday, February 21 | ||
HC Smith Store: | 10-1:OPEN | 1-4: OPEN |
McMullen/FAB: | 10-4: OPEN | |
Walsingham: | 1-3:30: OPEN | |
Seven Gables: | 10-1: OPEN | 1-4: NO DOCENT |
Saturday, February 22 | ||
HC Smith Store: | 10-1: OPEN | 1-4: OPEN |
McMullen/FAB: | 11-2: OPEN | |
Walsingham: | 11-2: NO DOCENT | |
Seven Gables: | 11-3:OPEN | |
Sunday, February 23 | ||
Groups: | ||
HC Smith Store: | 1-4: OPEN | |
McMullen/FAB: | 1-4: OPEN | |
Walsingham: | 1-4: OPEN | |
Seven Gables: | 1-4: OPEN | |
Old Homestead Forge: | 1-4: Blacksmith Demonstrations | |
Week of February 26-March 2
Wednesday February 26 | |||
HC Smith Store: | 10-1: Deb & Arlene | 1-4: Ron Roberson | |
McMullen/FAB: | 11-2: Mark Schmidt | ||
Walsingham: | 10-1: Vreny | 1-4: Paul H (1-3:30) | |
Seven Gables: | 10-1: Ron Sacra | 1-4: Susan Cole | |
Thursday, February 27 | |||
HC Smith Store: | 10-1: Terry, Emmett, Stan | 1-4: Arline Cutro | |
McMullen/FAB: | 10-1: Jan Oberlag | 1-4: NO DOCENT | |
Walsingham: | 11-2: NO DOCENT | ||
Seven Gables: | 10-1: NO DOCENT | 1-4: NO DOCENT |
Friday, February 28 | ||
Groups: | ||
HC Smith Store: | 10-1: Judy Dailey | 1-4: Bob Croslin |
McMullen/FAB: | 11-3: Mindy Yanulis | |
Walsingham: | 11-2: Kent Ward (1-3:30) Closing | |
Seven Gables: | 10-1: NO DOCENT | 1-4: NO DOCENT |
Saturday, March 1 | ||
Groups: | ||
HC Smith Store: | 10-1: Lon Mackey | 1-4: Ken Harper |
McMullen/FAB: | 11-2: Weavers | |
Walsingham: | 11-2: Mark | |
Seven Gables: | 11-3: Ken Silke | |
Old Homestead Forge: | 10-1: Blacksmith Demonstrations | |
Sunday, March 2 | ||
Groups: | ||
HC Smith Store: | 1-4: Judy Dailey | |
McMullen/FAB: | 1-4: Jane Wallace | |
Walsingham: | 1-4: Ryan Todd | |
Seven Gables: | 1-4: Kathleen Kline | |
